Prices and Offers
Camping and Touring pitches
2025 Discount Dates
Book 7 nights Save £20*
Book 14 nights Save £40*
Tuesday 1st April – Thursday 22nd May 2025*
Saturday 20th September – Friday 31st October 2025*
*All bookings to be made at least seven days before your arrival, for stays between the following dates. All extras at normal park rate. View our Terms & Conditions
Please note we don’t accept gazebos, events shelters, day tents or illuminated light poles at Polmanter.
Self-catering accommodation
If you’re looking for information about our luxury self-catering apartments and hot tub cottages click here.
Prices are per pitch per night, based on two adults, one unit (with or without an awning) and one car.
2025 Date | Electric grass | Electric hard standing | Multi-serviced grass | Hard standing multi-serviced | Extra adult | Children 3-15 yrs | Extra car or childs tent | Per dog (max 2) |
---|---|---|---|---|---|---|---|---|
14th June - 11th July | 48.00 | 50.00 | 52.50 | 57.00 | 12.50 | 10.50 | 6.00 | 6.00 | 12th July - 30th Aug | 61.00 | 64.00 | 67.50 | 70.50 | 17.00 | 14.00 | 6.50 | 6.50 |
31st Aug - 6th Sept | 48.00 | 50.00 | 52.50 | 57.00 | 12.50 | 10.50 | 6.00 | 6.00 |
7th Sept - 20th Sept | 42.00 | 46.50 | 46.50 | 51.00 | 12.00 | 10.00 | 5.50 | 5.50 |
21st Sept - 31st Oct | N/A | 34.00 | N/A | 37.50 | 9.00 | 7.50 | 5.50 | 5.50 |
Advance bookings from Friday 18th July to Friday 29th August 2025, must arrive/depart on Fri/Sat/Sun and be for a minimum of 5 nights.
Advance bookings made at other times should be for a minimum of three nights.( On-line only bookings for less than 3 nights may be available without the option to choose a pitch )
Bookings open on Wednesday 2nd July, from 9am.
Prices are per pitch per night, based on two adults, one unit (with or without an awning) and one car.
2026 Date | Electric grass | Electric hard standing | Multi-serviced grass | Hard standing multi-serviced | Extra adult | Children 3-15 yrs | Extra car or childs tent | Per dog (max 2) |
---|---|---|---|---|---|---|---|---|
1st April - 21st May | 33.00 | 36.50 | 37.50 | 41.50 | 9.50 | 8.00 | 5.50 | 5.50 | 22nd May - 30th May | 58.00 | 61.50 | 64.50 | 68.00 | 15.00 | 12.50 | 6.00 | 6.00 | 31st May - 12th June | 43.00 | 47.50 | 47.50 | 52.50 | 11.50 | 9.50 | 5.50 | 5.50 | 13th June - 17th July | 49.00 | 52.00 | 53.50 | 58.50 | 12.00 | 10.50 | 6.00 | 6.00 | 18th July - 30th Aug | 62.50 | 66.00 | 69.00 | 72.50 | 16.50 | 13.50 | 6.50 | 6.50 |
31st Aug - 6th Sept | 49.00 | 52.00 | 53.50 | 58.50 | 12.00 | 10.50 | 6.00 | 6.00 |
7th Sept - 19th Sept | 43.00 | 47.50 | 47.50 | 52.50 | 11.50 | 9.50 | 5.50 | 5.50 |
20th Sept - 31st Oct | 31.50 | 35.00 | 34.00 | 38.50 | 9.50 | 8.00 | 5.50 | 5.50 |
Advance bookings from Friday 17th July to Thursday 27th August 2026, must arrive/depart on Fri/Sat/Sun and be for a minimum of 5 nights.
Advance bookings made at other times should be for a minimum of three nights. (On-line only bookings for less than 3 nights may be available without the option to choose a pitch)