Prices and Offers
Camping and Touring pitches
2026 & 2027 Discount Dates
Book 7 nights Save £25*
Book 14 nights Save £50*
Wednesday 1st April – Thursday 21st May 2026*
Sunday 20th September – Saturday 31st October 2026*
Friday 26th March – Thursday 20th May 2027*
Sunday 19th September – Saturday 30th October 2027*
*All bookings to be made at least seven days before your arrival, for stays between the following dates. All extras at normal park rate. View our Terms & Conditions
Please note we don’t accept gazebos, events shelters, day tents or illuminated light poles at Polmanter.
Self-catering accommodation
If you’re looking for information about our luxury self-catering apartments and hot tub cottages click here.
Glamping safari tents
New for 2026, we now have 6 spacious safari tents – the perfect balance between camping and our self-catering properties. For information click here.
Prices are per pitch per night, based on two adults, one unit (with or without an awning) and one car.
| 2026 Date | Electric grass | Electric hard standing | Multi-serviced grass | Hard standing multi-serviced | Extra adult | Children 3-15 yrs | Extra car or childs tent | Per dog (max 2) |
|---|---|---|---|---|---|---|---|---|
| 13th June - 17th July | 49.00 | 52.00 | 53.50 | 58.50 | 12.50 | 10.50 | 6.00 | 6.00 | 18th July - 30th Aug | 62.50 | 66.00 | 69.00 | 72.50 | 17.00 | 14.00 | 6.50 | 6.50 |
| 31st Aug - 6th Sept | 49.00 | 52.00 | 53.50 | 58.50 | 12.50 | 10.50 | 6.00 | 6.00 |
| 7th Sept - 19th Sept | 43.00 | 47.50 | 47.50 | 52.50 | 12.00 | 10.00 | 5.50 | 5.50 |
| 20th Sept - 31st Oct | 31.50 | 35.00 | 34.00 | 38.50 | 9.50 | 8.00 | 5.50 | 5.50 |
Advance bookings from Friday 24th July to Thursday 27th August 2026, must arrive/depart on Fri/Sat/Sun and be for a minimum of 5 nights.
Advance bookings made at other times should be for a minimum of three nights. (Online only bookings for less than 3 nights may be available without the option to choose a pitch)
Prices are per pitch per night, based on two adults, one unit (with or without an awning) and one car.
| 2027 Date | Electric grass | Electric hard standing | Multi-serviced grass | Hard standing multi-serviced | Extra adult | Children 3-15 yrs | Extra car or childs tent | Per dog (max 2) | |
|---|---|---|---|---|---|---|---|---|---|
| Early Spring | 28th March - 14th May | 33.50 | 37.50 | 38.50 | 42.50 | 11.00 | 9.00 | 5.50 | 5.50 | Sat 15th May: Swimming pool opens. Saturday 22nd May: The Stable Bar moves from 5 to 7 evenings a week. | Mid Spring | 15th May - 27th May | 39.00 | 42.50 | 43.50 | 47.50 | 11.00 | 9.00 | 5.50 | 5.50 | May Half-Term | 28th May - 5th June | 59.50 | 63.00 | 66.00 | 69.50 | 16.00 | 13.50 | 6.00 | 6.00 | Late Spring | 6th June - 11th June | 44.50 | 49.50 | 49.00 | 54.50 | 12.50 | 10.50 | 6.00 | 6.00 | Early Summer | 12th June - 9th July | 50.50 | 53.50 | 55.00 | 60.00 | 13.00 | 11.00 | 6.00 | 6.00 | Pre-Peak Holidays | 10th July - 16th July | 56.00 | 60.00 | 61.50 | 66.50 | 14.00 | 12.00 | 6.00 | 6.00 | Peak School Holidays | 17th July - 29th Aug | 64.00 | 68.00 | 71.00 | 74.50 | 17.50 | 14.50 | 6.50 | 6.50 |
| Bank Holiday Week | 30th Aug - 5th Sept | 50.50 | 53.50 | 55.00 | 60.00 | 13.00 | 11.00 | 6.00 | 6.00 |
| Late Summer | 6th Sept - 18th Sept | 44.50 | 49.00 | 49.00 | 54.50 | 12.50 | 10.50 | 5.50 | 5.50 |
| From Sunday 19th September: Swimming pool closed. The Stable Bar moves to evening opening only. Weekends only from 1st October, with extended opening hours for October half-term. | |||||||||
| Autumn | 19th Sept - 30th Oct | 32.00 | 36.00 | 35.00 | 40.00 | 10.00 | 8.50 | 5.50 | 5.50 |
Advance bookings from Friday 23rd July to Thursday 26th August 2027, must arrive/depart on Fri/Sat/Sun and be for a minimum of 5 nights.
Advance bookings made at other times should be for a minimum of three nights. (Online only bookings for less than 3 nights may be available without the option to choose a pitch)